Just newly renovated custom kitchen, ceramic tile (wood look) floors throughout, freshly painted direct GUlf and Beach front condo unit on Manasota Key. Amazing water views from every room! Enjoy maginificent views of the Gulf of Mexico and spectacular, unsurpassed sunsets, all from your private balacony. new light blocking curtains in the bedrooms, dining and living rooms. Two bedrooms and two full tile baths, fully equipped brand new custom kitchen with island, dining room with new pub dining room set, living room with reclining zero gravity chair, large flat screen TV and open lanai. Centrally heated and air conditioned, Freshly painted. Free Wireless Internet. Watch the dolphins play or take in the sunset as you sit on your spacious private balcony overlooking the beach and the Gulf of Mexico. Go for a stroll along beautiful Manasota Key Beach, sunbathe on your private beach, relax by the pool overlooking Lemon Bay. Dock your boat at our private boat dock. Walk to restaurants and shops. This is a two bedroom two bath Gulf front unit.
Balcony: | Yes | Beach Access: | Yes | Beach Distance: | Steps | Bed Size 1st/Master: | Queen | Bed Size 2nd Rm: | Two Twins | Bldg. Complex Name: | Sunburst | Ceiling Fans: | BRs | Elevator: | no | Internet Access: | WiFi | Micro/Dishwash/Disp.: | Yes/Yes/Yes | Parking Space No.: | 111 | Patio: | Community | Refrig and Ice Maker: | Yes | Stereo w/CD: | no | Stove/Oven Elec/Gas: | elec | TV Cable/Satellite: | Cable | TVs/VCR/DVD: | DVD | View: | Gulf front | Washer/Dryer: | On Site - Community | # Baths: | 2 | # Bedrooms: | 2 | County: | Charlotte | Area: | Public Beach | Dist. to Beach: | Direct | Dist. to Rest/Shop: | Short Walk | Waterview of: | Gulf | Unit on Which Story: | above garage | Parking #: | 111 + guest | Boat Trailer Parking: | Yes | Boat Docking: | Yes-1st come/1st ser | Boat Docking Deep?: | no | Pool (Priv or Comm): | Community - heated | Fishing at: | Docks | Lanai Furn:: | Table and 6 chairs | BBQ: | Shared | Max # Guests: | 6 | Pets: | No | Smoking, Non: | non | BR1 Info: | 26" TV | Living Room Info: | Sleeper Sofa- 46" TV | Family Room Info: | love seat & chair | # TVs, Located?: | LR & MBR | Bath1 Info: | Shower Only | Bath2 Info: | Shower Only | Microwave: | Yes | Dishwasher: | Yes | Iron / Ironing Board: | Yes | AC/ Heating Info: | Central | Misc1: | Addt'l Sitting Area | Misc2: | Beach Towels (8) | Misc3: | vacuum, hairdryer | Are Children OK?: | Yes | Are Pets OK?: | No | Is Smoking OK?: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
12/15/2018 | 04/30/2019 | $270 | $1,472 | n/a | 3 |
05/01/2019 | 08/15/2019 | $221 | $1,220 | n/a | 3 |
08/16/2019 | 12/14/2019 | $221 | $1,220 | n/a | 3 |
12/15/2019 | 04/30/2020 | n/a | $1,619 | n/a | 3 |
The calendar shows availability. Dates marked red are not available.