Sunburst Condos Unit 143
Type: 2 Bed/2 Bth/Condo/Bay
Bedrooms: 2
Bathrooms: 2
Sleeps: 6
Description
Sunburst Condominiums Unit #143- VRBO 1547065
This condo is just a few steps from the white sandy beaches to enjoy the Gulf of Mexico and the Lemon Bay Aquatic Preserve. This unit has two separate rooms for sleeping. The Master has a king-size bed with a full bathroom attached. The second bedroom has a twin and queen bunk bed. As well as a second bath with a tub/shower combo. Comforters, sheets, and pillows are also provided for all beds. With a fully equipped kitchen, dining room, and living room with a queen pull-out bed. Enjoy views from the screened-in wrap-around lanai off the living room and master bedroom. Everything you need for the most relaxing vacation!
Guests at Sunburst Condiminum have access to the docks that are first come first serve The private beach is perfect to sunbathe just steps away. As well as gas grills and coin laundry on-site. Walk to restaurants and shops. Whether you are staying on the Gulf Side or the Intracoastal Bayside, you will enjoy all the beauty and tranquility that Manasota Key has to offer! So grab your sunscreen and pull up a chair to watch the next sunset!
Manasota Key is a quiet community with a sense of Old World Florida with easy access to local bars and restaurants which makes this an ideal location for your relaxing and convenient getaway. You can walk to the nearby restaurants and bars as well as the mini-mart for last-minute essentials. There is also a free shuttle service if you choose not to walk. Just call Stumpy’s Free Ride at 941-822-1444.
https://www.facebook.com/StumpysFreeRide/
Parking - 1 parking space
Pool - Heated
Children - Allowed
Pets - not allowed
Smoking - not allowed
SPECIAL NOTE: The balcony is currently unavailable at this unit until further notice.
An additional rental application and fee must be completed and submitted at least 1 week before your reservation. This is not included in your rental fees. The fees are $20/night for up to and including 7 days per unit rental registration. The fee is $150 for 8 days or more per unit rental registration. Checks may be sent to our office at 473 S. Indiana Avenue and made payable to Sunburst Condo Association.
Maximum Occupancy/Gatherings: Our properties are in residential areas and are rented for personal vacation uses only. Each property has a specific maximum occupancy. Parties and other large gatherings are not permitted. Those who break this rule risk forfeiture of their security deposit, rental fees, and eviction. Please refer to the Terms and Conditions OR Rental Agreement (if VRBO) at the time you make your reservation. Sunburst is NOT a pet-friendly community. Pets are strictly prohibited.
After booking, Manasota Key Realty - Conch Out Vacations will be calling regarding all payments. Please note that payments on VRBO do NOT match ours. Initial payments include 25% of the total rental fee and booking fee. Final payments are due 60 days from arrival. Please note the VRBO service fee is collected separately and is out of our control.
Availability
= Already Reserved
Amenities
Application Fee Req. | $20/day up to 8 days then a flat $150 | Max # Guests | 6 |
# Bedrooms | 2 | # Baths | 2 |
Waterview of | Lemon Bay/Pool | Children Welcome? | Yes |
Are Pets OK? | No | Is Smoking OK? | No |
Bldg. Complex Name | Sunburst | County | Charlotte |
Bed Size 1st/Master | King | BR1 Info | 25" TV |
Bed Size 2nd Rm | Bunks- Twin/Double | Bed Size 3rd Rm | n/a |
BR3 Info | n/a | Bed Size 4th Rm | n/a |
BR4 Info | n/a | Bed Size 5th Rm | N/A |
BR5 Info | N/A | Bath1 Info | Shower Only, Tile |
Bath2 Info | Tub & Shower | Bath3 Info | n/a |
Bath4 Info | n/a | Bath5 Info | n/a |
Hairdryer | Yes | Living Room Info | 50" TV DVD, Tile |
TV Cable/Satellite | Streaming Only | Microwave | Yes |
Dishwasher | Yes | Refrig and Ice Maker | Yes/Yes |
Stove/Oven Elec/Gas | Electric | Coffee Maker | 12-cup, Keurig |
Washer/Dryer | Shared Coin Laundry | Iron / Ironing Board | Yes/Yes |
WiFi | Yes | Grill | Yes - Shared Gas |
Lanai / Screened | Yes/No | Patio | Yes |
Clubhouse | No | Pool (Priv or Comm) | Community - Heated |
Dist. to Rest/Shop | Short Walk | Beachfront | No |
Beach Access | Yes | Dist. to Beach | Across the Street |
Beach Towels | Yes - 4 | Beach Chairs | Yes - |
Beach Umbrella | Yes | Boat Docking | Yes/1st Come |
Boat Trailer Parking | No | Bicycles | No |
Kayaks | No | A/C | Central |
Fireplace, Wood/Gas | No | # Units in complex | 26 |
# Stories in Bldg. | 2 | Unit on Which Story | 1 -w/stairs |
Balcony | Yes - Overlooks Pool | Laundry | Shared Coin Laundry |
Exercise Facility | No | Spa / Steamroom | No |
Elevator | No | Parking # | 1 Spot #143 |
Parking Space No. | 143 |
Application Fee Req. | $20/day up to 8 days then a flat $150 |
Max # Guests | 6 |
# Bedrooms | 2 |
# Baths | 2 |
Waterview of | Lemon Bay/Pool |
Children Welcome? | Yes |
Are Pets OK? | No |
Is Smoking OK? | No |
Bldg. Complex Name | Sunburst |
County | Charlotte |
Bed Size 1st/Master | King |
BR1 Info | 25" TV |
Bed Size 2nd Rm | Bunks- Twin/Double |
Bed Size 3rd Rm | n/a |
BR3 Info | n/a |
Bed Size 4th Rm | n/a |
BR4 Info | n/a |
Bed Size 5th Rm | N/A |
BR5 Info | N/A |
Bath1 Info | Shower Only, Tile |
Bath2 Info | Tub & Shower |
Bath3 Info | n/a |
Bath4 Info | n/a |
Bath5 Info | n/a |
Hairdryer | Yes |
Living Room Info | 50" TV DVD, Tile |
TV Cable/Satellite | Streaming Only |
Microwave | Yes |
Dishwasher | Yes |
Refrig and Ice Maker | Yes/Yes |
Stove/Oven Elec/Gas | Electric |
Coffee Maker | 12-cup, Keurig |
Washer/Dryer | Shared Coin Laundry |
Iron / Ironing Board | Yes/Yes |
WiFi | Yes |
Grill | Yes - Shared Gas |
Lanai / Screened | Yes/No |
Patio | Yes |
Clubhouse | No |
Pool (Priv or Comm) | Community - Heated |
Dist. to Rest/Shop | Short Walk |
Beachfront | No |
Beach Access | Yes |
Dist. to Beach | Across the Street |
Beach Towels | Yes - 4 |
Beach Chairs | Yes - |
Beach Umbrella | Yes |
Boat Docking | Yes/1st Come |
Boat Trailer Parking | No |
Bicycles | No |
Kayaks | No |
A/C | Central |
Fireplace, Wood/Gas | No |
# Units in complex | 26 |
# Stories in Bldg. | 2 |
Unit on Which Story | 1 -w/stairs |
Balcony | Yes - Overlooks Pool |
Laundry | Shared Coin Laundry |
Exercise Facility | No |
Spa / Steamroom | No |
Elevator | No |
Parking # | 1 Spot #143 |
Parking Space No. | 143 |
Rates
Start Date | End Date | Nightly Rate | Weekly Rate | Min Stay |
---|---|---|---|---|
05/01/25 | 08/15/25 | $289 | $1,445 | 3 |
08/16/25 | 11/17/25 | $289 | $1,445 | 3 |
11/18/25 | 11/30/25 | $316 | $1,580 | 3 |
12/01/25 | 12/15/25 | $289 | $1,445 | 3 |
12/16/25 | 01/01/26 | $385 | $1,925 | 7 |
01/02/26 | 01/31/26 | $350 | $1,750 | 7 |
02/01/26 | 02/28/26 | $350 | $1,750 | 28 |
03/01/26 | 03/31/26 | $350 | $1,750 | 30 |
04/01/26 | 05/01/26 | $350 | $1,750 | 7 |
05/02/26 | 08/15/26 | $289 | $1,445 | 3 |
Reviews
"Very responsive to issues." - Chuck