The Florida House
Type: 5 Bed/4.5 Bth/House/Gulf
Bedrooms: 5
Bath (full/half): 4/1
Sleeps: 10
Description
Gulf to Bay Paradise PLUS Pool - 801VRBO 3404176
Oceanfront, private beach, heated pool, and gorgeous views, what more can you ask for?
This is a luxurious 5-bedroom, 4.5-bath home that comfortably sleeps up to 6 people. All rooms offer amazing Gulf or Intracoastal water views! Many rooms offer both as this 1.35 acre lot property sits Gulf to Intracoastal on the north end of Manasota Key, accessible via private gate.
Sip your coffee and watch the sunrise from the front deck's rocking chairs or Intracoastal dock's bench.
Spend your days swimming laps, diving for rings, or lounging poolside, while you listen to the ocean waves and watch the numerous bird species fly overhead.
The 3 upstairs bedrooms walk out to a balcony that connects to the spacious wrap around deck and pool via a spiral staircase.
Walk down your private stairs to the beach below and build sandcastles with the house’s sand toys, look for sharks’ teeth with the sand sifter, or walk for miles along the surf.
Grill outside or cook your meals in a spacious kitchen with a 5 burner electric stove, griddle, oven, stocked utensil cabinet(s) and island with 4 stools. Enjoy eating with a view inside, outside, or screened in.
The open concept dining and living room has a new 65” inch smart tv, and multiple comfy seating areas. Everyone can gather together for a movie on the oversized L shaped couch, or find their own reading spot. Relax and enjoy this laid back home.
Watch the sunset from the upper balcony, pool deck, or your own private beach.
Private boat docking, one single kayak and one double kayak are available for guest use.
High Speed Internet works for streaming TV and zoom, with occasional problems during storms.
Fishing poles, beach toys, bikes, and light exercise equipment (hand weights, yoga/exercise mats, ball, jump cube, etc.) this home has something for everyone to enjoy and have the most fun and relaxing vacation ever!
Bringing young children? Don't worry about checking that 3rd piece of luggage! Enjoy the use of a pack and play with extra thick crib mattress, baby blankets/crib sheet, high chair, booster seat, kid toys, and puddle jumpers (2).
The famous Stump Pass, the Lemon Bay Aquatic Preserve, the backwaters of the Beach State Park, and the open waters of the Gulf of Mexico, all well-known for their excellent fisheries (among the very best in the nation) are just 10 minutes away.
Fishermen will enjoy catching all types of the most desirable game fish. So grab your sunscreen and pull up a chair to watch the next sunset! Give us a call today to make this lovely home your next vacation destination!
Manasota Key is a quiet community with a sense of Old World Florida with easy access to local bars and restaurants which makes this an ideal location for your relaxing and convenient getaway.
This home is available for a minimum of 7 nights. But you may want to stay a month, or two.
The maximum occupancy of this unit is 6 people.
Bedroom 1- king bed, private bathroom, main house
Bedroom 2- queen bed, two single beds
Bedroom 3- queen bed, private bathroom
Bedroom 4- CURRENTLY UNAVAILABLE - Two single beds (can be pushed together for queen), private bathroom, pool house
Bedroom 5- CURRENTLY UNAVAILABLE - Ground level game room with 1 queen, 2 single beds, main house
Parking - Driveway
Pool - Heated
Children - Allowed
Pets - Not Allowed
Smoking - Not Allowed
All information provided is reliable but not guaranteed.
Please be aware that the boat lift and speedboat are not for guest use.
Maximum Occupancy/Gatherings: Our properties are in residential areas and are rented for personal vacation uses only. Each property has a specific maximum occupancy. Parties and other large gatherings are not permitted. Those who break this rule risk forfeiture of their security deposit, rental fees, and eviction. Please refer to the Terms and Conditions at the time you make your reservation.
Please note that payments on VRBO do NOT match ours. Initial payments include 25% of the total rental fee and booking fee. Final payments are due 60 days from arrival. Please note the VRBO service fee is collected separately and is out of our control
Availability
= Already Reserved
Amenities
Application Fee Req. | N/A | Max # Guests | 10 |
# Bedrooms | 5 | # Baths | 4.5 |
Waterview of | Gulf of Mexico and Intracoastal | Children Welcome? | Yes |
Are Pets OK? | No | Is Smoking OK? | No |
Bldg. Complex Name | N/A | County | Sarasota |
Bed Size 1st/Master | King | BR1 Info | Fan/Wood Flr/No TV/GV/Balcony |
Bed Size 2nd Rm | Queen/2 Twins | BR2 Info | Fan/Carpet/No TV/GV/Bal |
Bed Size 3rd Rm | Queen | BR3 Info | Fan/Wood Flr/No TV/GV/Bal |
Bed Size 4th Rm | N/A Queen or 2 Twins (in pool house) | BR4 Info | N/A Fan/Carpet/No TV |
Bed Size 5th Rm | N/A Queen/1 Twin/1 Futon (ground level) | BR5 Info | N/A Fan/Carpet/45" TV |
Beds Pull-out | None | Bath1 Info | Shower |
Bath2 Info | Shower | Bath3 Info | Tub/Shower Combo |
Bath4 Info | 1/2 Bath | Bath5 Info | Tub/Shower-Pool House |
Hairdryer | Yes | Living Room Info | 65" TV |
TV Cable/Satellite | Streaming | Microwave | Yes |
Dishwasher | Yes | Refrig and Ice Maker | Yes/No |
Stove/Oven Elec/Gas | Yes/Electric | Coffee Maker | Keurig, electric kettle, French press |
Washer/Dryer | Yes | Iron / Ironing Board | Yes |
WiFi | Yes | Grill | Gas |
Lanai / Screened | Lanai Not Screened | Patio | Lanai |
Clubhouse | No | Pool (Priv or Comm) | Yes, Heated with pool cover |
Dist. to Rest/Shop | Short Drive | Beachfront | Yes |
Beach Access | Yes | Dist. to Beach | Steps to Private Beach |
Beach Towels | Yes | Beach Chairs | Yes, plastic pool chairs can be moved to beach |
Beach Umbrella | No | Boat Docking | Yes |
Boat Docking Deep? | Yes | Boat Trailer Parking | Yes |
Bicycles | Yes - 3 | Kayaks | Yes - 2 |
A/C | Yes | Fireplace, Wood/Gas | No |
# Units in complex | N/A | # Stories in Bldg. | 2 + ground level |
Unit on Which Story | N/A | Balcony | Yes -off 3 bedrooms |
Laundry | On-site | Exercise Facility | No |
Spa / Steamroom | Hot tub | Elevator | No |
Parking # | Driveway | Parking Space No. | Driveweay |
Application Fee Req. | N/A |
Max # Guests | 10 |
# Bedrooms | 5 |
# Baths | 4.5 |
Waterview of | Gulf of Mexico and Intracoastal |
Children Welcome? | Yes |
Are Pets OK? | No |
Is Smoking OK? | No |
Bldg. Complex Name | N/A |
County | Sarasota |
Bed Size 1st/Master | King |
BR1 Info | Fan/Wood Flr/No TV/GV/Balcony |
Bed Size 2nd Rm | Queen/2 Twins |
BR2 Info | Fan/Carpet/No TV/GV/Bal |
Bed Size 3rd Rm | Queen |
BR3 Info | Fan/Wood Flr/No TV/GV/Bal |
Bed Size 4th Rm | N/A Queen or 2 Twins (in pool house) |
BR4 Info | N/A Fan/Carpet/No TV |
Bed Size 5th Rm | N/A Queen/1 Twin/1 Futon (ground level) |
BR5 Info | N/A Fan/Carpet/45" TV |
Beds Pull-out | None |
Bath1 Info | Shower |
Bath2 Info | Shower |
Bath3 Info | Tub/Shower Combo |
Bath4 Info | 1/2 Bath |
Bath5 Info | Tub/Shower-Pool House |
Hairdryer | Yes |
Living Room Info | 65" TV |
TV Cable/Satellite | Streaming |
Microwave | Yes |
Dishwasher | Yes |
Refrig and Ice Maker | Yes/No |
Stove/Oven Elec/Gas | Yes/Electric |
Coffee Maker | Keurig, electric kettle, French press |
Washer/Dryer | Yes |
Iron / Ironing Board | Yes |
WiFi | Yes |
Grill | Gas |
Lanai / Screened | Lanai Not Screened |
Patio | Lanai |
Clubhouse | No |
Pool (Priv or Comm) | Yes, Heated with pool cover |
Dist. to Rest/Shop | Short Drive |
Beachfront | Yes |
Beach Access | Yes |
Dist. to Beach | Steps to Private Beach |
Beach Towels | Yes |
Beach Chairs | Yes, plastic pool chairs can be moved to beach |
Beach Umbrella | No |
Boat Docking | Yes |
Boat Docking Deep? | Yes |
Boat Trailer Parking | Yes |
Bicycles | Yes - 3 |
Kayaks | Yes - 2 |
A/C | Yes |
Fireplace, Wood/Gas | No |
# Units in complex | N/A |
# Stories in Bldg. | 2 + ground level |
Unit on Which Story | N/A |
Balcony | Yes -off 3 bedrooms |
Laundry | On-site |
Exercise Facility | No |
Spa / Steamroom | Hot tub |
Elevator | No |
Parking # | Driveway |
Parking Space No. | Driveweay |
Rates
Start Date | End Date | Nightly Rate | Weekly Rate | Min Stay |
---|---|---|---|---|
04/01/25 | 04/30/25 | $1,200 | $00 | 7 |
05/01/25 | 08/15/25 | $924 | $00 | 7 |
08/16/25 | 11/17/25 | $934 | $00 | 7 |
11/18/25 | 11/30/25 | $1,028 | $00 | 7 |
12/01/25 | 12/15/25 | $934 | $00 | 7 |
Reviews
"We were a three generation family and this home was the perfect place to create family memories as could be seen by the pictures on the wall of the owners family. Plenty of room, full of games, beautiful pool and on the beach! The view was like being on a cruise ship. We would love to return!!!" - Betsy