Palm Manor 10-102
Type: 2 Bed/2 Bth/Condo/NBch
Bedrooms: 2
Bathrooms: 2
Sleeps: 4
Description
Availability
= Already Reserved
Amenities
Application Fee Req. | None | Max # Guests | 4 |
# Bedrooms | 2 | # Baths | 2 |
Waterview of | N/A | Children Welcome? | Yes |
Is Smoking OK? | No | Bldg. Complex Name | Palm Manor |
County | Charlotte | Bed Size 1st/Master | 2-Twins Together |
BR1 Info | 32" TV, Ceiling Fan | Bed Size 2nd Rm | Queen |
BR2 Info | No TV, No Fan | Bed Size 3rd Rm | N/A |
Bed Size 4th Rm | N/A | Bed Size 5th Rm | N/A |
Beds Pull-out | No | Bath1 Info | Shower |
Bath2 Info | Tub/Shower Combo | Bath3 Info | N/A |
Bath4 Info | N/A | Bath5 Info | N/A |
Hairdryer | No | Living Room Info | 50" TV |
Family Room Info | N/A | TV Cable/Satellite | Xfinity |
Microwave | Yes | Dishwasher | Yes |
Refrig and Ice Maker | Yes/No | Stove/Oven Elec/Gas | Electric |
Coffee Maker | 12-cup and Keurig | Washer/Dryer | In Unit |
Iron / Ironing Board | Yes | WiFi | Yes |
Grill | Shared Charcoal | Lanai / Screened | Yes |
Patio | Yes | Clubhouse | Yes |
Pool (Priv or Comm) | Community/Heated | Dist. to Rest/Shop | Walking Distance |
Beachfront | No | Beach Access | No |
Dist. to Beach | 2.8 miles | Beach Towels | Yes -8 |
Beach Chairs | No | Beach Umbrella | No |
Boat Docking | No | Boat Docking Deep? | N/A |
Boat Trailer Parking | N/A | Bicycles | No |
Kayaks | No | A/C | Yes |
Fireplace, Wood/Gas | No | # Stories in Bldg. | 2 |
Unit on Which Story | Ground Floor | Balcony | No |
Laundry | In Unit | Exercise Facility | No |
Spa / Steamroom | No | Elevator | No |
Parking # | 1 |
Application Fee Req. | None |
Max # Guests | 4 |
# Bedrooms | 2 |
# Baths | 2 |
Waterview of | N/A |
Children Welcome? | Yes |
Is Smoking OK? | No |
Bldg. Complex Name | Palm Manor |
County | Charlotte |
Bed Size 1st/Master | 2-Twins Together |
BR1 Info | 32" TV, Ceiling Fan |
Bed Size 2nd Rm | Queen |
BR2 Info | No TV, No Fan |
Bed Size 3rd Rm | N/A |
Bed Size 4th Rm | N/A |
Bed Size 5th Rm | N/A |
Beds Pull-out | No |
Bath1 Info | Shower |
Bath2 Info | Tub/Shower Combo |
Bath3 Info | N/A |
Bath4 Info | N/A |
Bath5 Info | N/A |
Hairdryer | No |
Living Room Info | 50" TV |
Family Room Info | N/A |
TV Cable/Satellite | Xfinity |
Microwave | Yes |
Dishwasher | Yes |
Refrig and Ice Maker | Yes/No |
Stove/Oven Elec/Gas | Electric |
Coffee Maker | 12-cup and Keurig |
Washer/Dryer | In Unit |
Iron / Ironing Board | Yes |
WiFi | Yes |
Grill | Shared Charcoal |
Lanai / Screened | Yes |
Patio | Yes |
Clubhouse | Yes |
Pool (Priv or Comm) | Community/Heated |
Dist. to Rest/Shop | Walking Distance |
Beachfront | No |
Beach Access | No |
Dist. to Beach | 2.8 miles |
Beach Towels | Yes -8 |
Beach Chairs | No |
Beach Umbrella | No |
Boat Docking | No |
Boat Docking Deep? | N/A |
Boat Trailer Parking | N/A |
Bicycles | No |
Kayaks | No |
A/C | Yes |
Fireplace, Wood/Gas | No |
# Stories in Bldg. | 2 |
Unit on Which Story | Ground Floor |
Balcony | No |
Laundry | In Unit |
Exercise Facility | No |
Spa / Steamroom | No |
Elevator | No |
Parking # | 1 |
Rates
Start Date | End Date | Nightly Rate | Weekly Rate | Min Stay |
---|---|---|---|---|
04/01/25 | 04/30/25 | $168 | $00 | 7 |
05/01/25 | 08/15/25 | $132 | $00 | 7 |
08/16/25 | 11/17/25 | $132 | $00 | 7 |
11/18/25 | 11/30/25 | $145 | $00 | 7 |
12/01/25 | 12/15/25 | $132 | $00 | 7 |
12/16/25 | 01/01/26 | $187 | $00 | 7 |
01/02/26 | 01/31/26 | $170 | $00 | 7 |
02/01/26 | 02/28/26 | $170 | $00 | 28 |
03/01/26 | 03/31/26 | $170 | $00 | 30 |
04/01/26 | 05/01/26 | $170 | $00 | 7 |
05/02/26 | 08/15/26 | $135 | $00 | 7 |