1429 Lemon Bay Drive
Type: 2 Bed/2 Bth/House/Canal
Bedrooms: 2
Bathrooms: 2
Sleeps: 4
Description
1429 Lemon Bay Drive - VRBO 2280150
CURRENTLY FOR SALE
Located in the Point of Pines neighborhood, a peninsula located on the Intracoastal Waterway. This two-bedroom, two-bath pool home with open floor plan features vaulted ceilings and terrazzo flooring throughout. The master bedroom and guest bedroom both have a Queen bed and direct access to the pool deck. The kitchen has mahogany cabinets, granite countertops and stainless-steel appliances. Deep water dockage on the seawall allows you unobstructed access to the open waters of the Gulf of Mexico (no bridges). Bring your boat or kayak to enjoy watersports from your backyard or pack your bathing suit and just plan to relax in the heated pool. Maximum occupancy of this home is 4. Don't wait any longer, reserve this home for your next perfect vacation! Only 2 cars, and 1 boat with trailer are permitted during the stay at this home All information provided is reliable but not guaranteed.Please be aware the boat lift is not available for guest use.
Maximum Occupancy/Gatherings: Our properties are in residential areas and are rented for personal vacation uses only. Each property has a specific maximum occupancy. Parties and other large gatherings are not permitted. Those that break this rule risk forfeiture of their security deposit, rental fees, and eviction. Please refer to the Terms and Conditions OR Rental Agreement (if VRBO) at the time you make your reservation.
Please note that payments on VRBO do NOT match ours. Each of our properties have a Security Deposit NOT shown on VRBO. Initial payments include the property's refundable Security (Damage) Deposit, 25% of the total rental fee and booking fee. Damage Deposit refund will be processed within 30 days of departure. Final payments are due 60 days from arrival. Please note the VRBO service fee is collected separately and is out of our control.
Availability
= Already Reserved
Amenities
Bed Size 1st/Master | Queen | BR1 Info | 32" TV-Roku, fan |
Bed Size 2nd Rm | Queen | BR2 Info | 22" TV-Antenna, fan |
Bed Size 3rd Rm | NA | BR3 Info | NA |
Bed Size 4th Rm | NA | BR4 Info | NA |
Bed Size 5th Rm | NA | BR5 Info | NA |
Beds Pull-out | No | Max # Guests | 4 |
# Bedrooms | 2 | Coffee Maker | 12-Cup |
Microwave | Yes | Dishwasher | Yes |
Refrig and Ice Maker | Yes/Yes | Stove/Oven Elec/Gas | Yes/Elec |
Beach Access | No | Beachfront | No |
Dist. to Beach | 1.8 Miles | Dist. to Rest/Shop | Short Drive |
WiFi | Yes | A/C | Yes / Central |
Living Room Info | 50" TV | Family Room Info | No |
TV Cable/Satellite | Xfinity in LR | Ceiling Fans | LR/KT/BR1/BR2 |
Fireplace, Wood/Gas | NA | Patio | Yes |
Lanai / Screened | Yes | Grill | Propane |
BBQ Fire Pit | No | View | Canal |
Waterview of | Canal | Kayaks | No |
Bicycles | No | Bath1 Info | Tub/Shower Combo |
Bath2 Info | Shower Only | Bath3 Info | NA |
Bath4 Info | NA | Bath5 Info | NA |
# Baths | 2 | Hairdryer | No |
Washer/Dryer | Yes/Yes | Iron / Ironing Board | Yes/Yes |
Pool (Priv or Comm) | Private Heated | Beach Chairs | Yes 2 |
Beach Towels | Yes | Beach Umbrella | Yes |
Boat Docking | Yes - 24 ft max | Boat Docking Deep? | Yes |
Boat Trailer Parking | Yes-driveway | County | Charlotte |
Misc1 | Outdoor Shower | Bldg. Complex Name | NA |
# Units in complex | NA | # Stories in Bldg. | 1 |
Unit on Which Story | Ground | Clubhouse | No |
Balcony | No | Laundry | On Site |
Exercise Facility | No | Spa / Steamroom | No |
Elevator | No | Yes | |
Parking # | 2 cars | Parking Space No. | NA |
Children Welcome? | Yes | Pets Allowed | No |
Is Smoking OK? | No |
Bed Size 1st/Master | Queen |
BR1 Info | 32" TV-Roku, fan |
Bed Size 2nd Rm | Queen |
BR2 Info | 22" TV-Antenna, fan |
Bed Size 3rd Rm | NA |
BR3 Info | NA |
Bed Size 4th Rm | NA |
BR4 Info | NA |
Bed Size 5th Rm | NA |
BR5 Info | NA |
Beds Pull-out | No |
Max # Guests | 4 |
# Bedrooms | 2 |
Coffee Maker | 12-Cup |
Microwave | Yes |
Dishwasher | Yes |
Refrig and Ice Maker | Yes/Yes |
Stove/Oven Elec/Gas | Yes/Elec |
Beach Access | No |
Beachfront | No |
Dist. to Beach | 1.8 Miles |
Dist. to Rest/Shop | Short Drive |
WiFi | Yes |
A/C | Yes / Central |
Living Room Info | 50" TV |
Family Room Info | No |
TV Cable/Satellite | Xfinity in LR |
Ceiling Fans | LR/KT/BR1/BR2 |
Fireplace, Wood/Gas | NA |
Patio | Yes |
Lanai / Screened | Yes |
Grill | Propane |
BBQ Fire Pit | No |
View | Canal |
Waterview of | Canal |
Kayaks | No |
Bicycles | No |
Bath1 Info | Tub/Shower Combo |
Bath2 Info | Shower Only |
Bath3 Info | NA |
Bath4 Info | NA |
Bath5 Info | NA |
# Baths | 2 |
Hairdryer | No |
Washer/Dryer | Yes/Yes |
Iron / Ironing Board | Yes/Yes |
Pool (Priv or Comm) | Private Heated |
Beach Chairs | Yes 2 |
Beach Towels | Yes |
Beach Umbrella | Yes |
Boat Docking | Yes - 24 ft max |
Boat Docking Deep? | Yes |
Boat Trailer Parking | Yes-driveway |
County | Charlotte |
Misc1 | Outdoor Shower |
Bldg. Complex Name | NA |
# Units in complex | NA |
# Stories in Bldg. | 1 |
Unit on Which Story | Ground |
Clubhouse | No |
Balcony | No |
Laundry | On Site |
Exercise Facility | No |
Spa / Steamroom | No |
Elevator | No |
Yes | |
Parking # | 2 cars |
Parking Space No. | NA |
Children Welcome? | Yes |
Pets Allowed | No |
Is Smoking OK? | No |
Rates
Start Date | End Date | Nightly Rate | Weekly Rate | Min Stay |
---|---|---|---|---|
05/01/23 | 08/15/23 | $172 | $00 | 7 |
08/16/23 | 11/11/23 | $172 | $00 | 7 |
11/12/23 | 11/26/23 | $189 | $00 | 7 |
11/27/23 | 12/15/23 | $172 | $00 | 7 |
12/16/23 | 01/01/24 | $260 | $00 | 7 |
01/02/24 | 01/31/24 | $236 | $00 | 7 |
02/01/24 | 02/29/24 | $236 | $00 | 29 |
03/01/24 | 03/31/24 | $236 | $00 | 31 |
04/01/24 | 04/30/24 | $236 | $00 | 7 |