1770 New Point Comfort
Type: 3 Bed/2 Bth/House/Bay
Bedrooms: 3
Bathrooms: 2
Sleeps: 6
Description
Wrap-a-round balcony with incredible views!
This beautiful home is located in the quiet neighborhood . This bay front homes offers three bedrooms and two baths with a maximum occupancy of 6 people. This home currently does not offer dockage, but you can enjoy your morning coffee and watch the dolphins play or enjoy your evening cocktail at sunset on the wrap-a-round balcony. Fish right from the back yard! Bring your kayaks and launch from the home into Lemon Bay. Englewood Beach on Manasota Key is just a short drive or bike ride away! This home is only available during the months of January, February, March, April and May for a month's stay.
This is a quiet neighborhood, please be respectful of all the neighbors. Please park in the driveway only. Do not park in the grass.
Maximum Occupancy/Gatherings: Our properties are in residential areas and are rented for personal vacation uses only. Each property has a specific maximum occupancy. The maximum occupancy of this home is 6 people and no pets. Parties and other large gatherings are not permitted. Those that break this rule risk forfeiture of their security deposit, rental fees, and eviction. Please refer to the Terms and Conditions OR Rental Agreement (if VRBO) at the time you make your reservation.
Damage Deposit refund will be processed within 30 days of departure. Final payments are due 60 days from arrival.
All information provided is reliable but not guaranteed.
Availability
= Already Reserved
Amenities
Bed Size 1st/Master | King | BR1 Info | Fan, 40" TV |
Bed Size 2nd Rm | King | BR2 Info | Fan, No TV |
Bed Size 3rd Rm | 2-Twin Beds | BR3 Info | Fan, No TV |
Bed Size 4th Rm | N/A | BR4 Info | N/A |
Bed Size 5th Rm | N/A | BR5 Info | N/A |
Beds Pull-out | No | Max # Guests | 6 |
# Bedrooms | 3 | Coffee Maker | 12-Cup |
Microwave | Yes | Dishwasher | Yes |
Refrig and Ice Maker | Yes/Yes | Stove/Oven Elec/Gas | Electric |
Beach Access | Short Drive | Beachfront | No |
Dist. to Beach | 2.6 miles | Dist. to Rest/Shop | Short Drive |
WiFi | Yes | A/C | Yes |
Living Room Info | 65" TV, Fans | TV Cable/Satellite | Yes/Frontier |
Ceiling Fans | LR/All BRs | Fireplace, Wood/Gas | No |
Patio | Yes | Lanai / Screened | No |
Grill | Yes | BBQ Fire Pit | No |
View | Lemon Bay | Waterview of | Lemon Bay |
Kayaks | No | Bicycles | No |
Bath1 Info | Shower | Bath2 Info | Tub/Shower Combo |
Bath3 Info | N/A | Bath4 Info | N/A |
Bath5 Info | N/A | # Baths | 2 |
Washer/Dryer | Yes/Yes | Iron / Ironing Board | Yes/Yes |
Pool (Priv or Comm) | No | Beach Chairs | Yes -4 |
Beach Towels | Yes | Beach Umbrella | No |
Boat Docking | No | Boat Docking Deep? | No |
Boat Trailer Parking | No | County | Charlotte |
Balcony | Yes | Laundry | Yes |
Exercise Facility | No | Spa / Steamroom | No |
Elevator | No | Parking # | In Driveway Only |
Children Welcome? | Yes | Pets Allowed | No |
Is Smoking OK? | No |
Bed Size 1st/Master | King |
BR1 Info | Fan, 40" TV |
Bed Size 2nd Rm | King |
BR2 Info | Fan, No TV |
Bed Size 3rd Rm | 2-Twin Beds |
BR3 Info | Fan, No TV |
Bed Size 4th Rm | N/A |
BR4 Info | N/A |
Bed Size 5th Rm | N/A |
BR5 Info | N/A |
Beds Pull-out | No |
Max # Guests | 6 |
# Bedrooms | 3 |
Coffee Maker | 12-Cup |
Microwave | Yes |
Dishwasher | Yes |
Refrig and Ice Maker | Yes/Yes |
Stove/Oven Elec/Gas | Electric |
Beach Access | Short Drive |
Beachfront | No |
Dist. to Beach | 2.6 miles |
Dist. to Rest/Shop | Short Drive |
WiFi | Yes |
A/C | Yes |
Living Room Info | 65" TV, Fans |
TV Cable/Satellite | Yes/Frontier |
Ceiling Fans | LR/All BRs |
Fireplace, Wood/Gas | No |
Patio | Yes |
Lanai / Screened | No |
Grill | Yes |
BBQ Fire Pit | No |
View | Lemon Bay |
Waterview of | Lemon Bay |
Kayaks | No |
Bicycles | No |
Bath1 Info | Shower |
Bath2 Info | Tub/Shower Combo |
Bath3 Info | N/A |
Bath4 Info | N/A |
Bath5 Info | N/A |
# Baths | 2 |
Washer/Dryer | Yes/Yes |
Iron / Ironing Board | Yes/Yes |
Pool (Priv or Comm) | No |
Beach Chairs | Yes -4 |
Beach Towels | Yes |
Beach Umbrella | No |
Boat Docking | No |
Boat Docking Deep? | No |
Boat Trailer Parking | No |
County | Charlotte |
Balcony | Yes |
Laundry | Yes |
Exercise Facility | No |
Spa / Steamroom | No |
Elevator | No |
Parking # | In Driveway Only |
Children Welcome? | Yes |
Pets Allowed | No |
Is Smoking OK? | No |
Rates
Start Date | End Date | Nightly Rate | Weekly Rate | Min Stay |
---|---|---|---|---|
12/16/23 | 01/01/24 | $405 | $00 | 14 |
01/02/24 | 01/31/24 | $367 | $00 | 14 |
02/01/24 | 02/29/24 | $367 | $00 | 14 |
03/01/24 | 03/31/24 | $367 | $00 | 14 |
04/01/24 | 04/30/24 | $367 | $00 | 14 |
05/01/24 | 08/15/24 | $367 | $00 | 14 |