800 4th Street
Type: 2 Bed/2 Bth/House/Canal
Bedrooms: 2
Bathrooms: 2
Sleeps: 4
Description
800 4th Street
This recently updated and remodeled home with new pool is ready for you and your family! Featuring two bedrooms and two baths, this house is located in central Englewood and gives you great access to a boat dock too. Running along a canal that leads out to Lemon Bay through Rocky Creek and Ainger Creek, you've got the choice of taking your small boat through or kayaking and enjoying the scenery. This house is close to shopping, the beaches, golf courses, hospital and a large YMCA for access to a great exercise facility! Comfortably furnished this house is priced right and ready for the right family to stay here! All information provided is reliable but not guaranteed. Maximum Occupancy/Gatherings: Our properties are in residential areas and are rented for personal vacation uses only. Each property has a specific maximum occupancy. Parties and other large gatherings are not permitted. Those that break this rule risk forfeiture of their security deposit, rental fees, and eviction. Please refer to the Terms and Conditions at the time you make your reservation.
Availability
= Already Reserved
Amenities
Bed Size 1st/Master | King | BR1 Info | TV |
Bed Size 2nd Rm | Queen | BR2 Info | No TV |
Bed Size 3rd Rm | NA | BR3 Info | NA |
Bed Size 4th Rm | NA | BR4 Info | NA |
Bed Size 5th Rm | NA | BR5 Info | NA |
Beds Pull-out | No | Max # Guests | 4 |
# Bedrooms | 2 | Coffee Maker | Percolater |
Microwave | Yes | Dishwasher | Yes |
Refrig and Ice Maker | Yes/Yes | Stove/Oven Elec/Gas | Yes/Elec |
Beach Access | No | Beachfront | No |
Dist. to Beach | 2.6 Miles | Dist. to Rest/Shop | Short Drive |
A/C | Central | Living Room Info | Sofa/Chair |
Family Room Info | Sun Room/Wicker | TV Cable/Satellite | Cable |
Ceiling Fans | None | Fireplace, Wood/Gas | No |
Patio | Yes | Lanai / Screened | Yes/Screened |
Grill | Charcoal | BBQ Fire Pit | No |
View | Canal | Waterview of | Canal |
Kayaks | No | Bicycles | No |
Bath1 Info | Tub & Shower | Bath2 Info | Shower Only |
Bath3 Info | NA | Bath4 Info | NA |
Bath5 Info | NA | # Baths | 2 |
Washer/Dryer | Yes/Yes | Iron / Ironing Board | Yes |
Pool (Priv or Comm) | Private - Heated | Boat Docking | Yes |
Boat Docking Deep? | No | Boat Trailer Parking | Driveway |
County | Charlotte | Bldg. Complex Name | NA |
# Units in complex | NA | # Stories in Bldg. | 1 |
Unit on Which Story | Ground | Clubhouse | NA |
Balcony | NA | Laundry | on Site |
Exercise Facility | No | Spa / Steamroom | No |
Elevator | No | Parking # | Driveway |
Parking Space No. | NA | Children Welcome? | Yes |
Pets Allowed | No | Is Smoking OK? | No |
Bed Size 1st/Master | King |
BR1 Info | TV |
Bed Size 2nd Rm | Queen |
BR2 Info | No TV |
Bed Size 3rd Rm | NA |
BR3 Info | NA |
Bed Size 4th Rm | NA |
BR4 Info | NA |
Bed Size 5th Rm | NA |
BR5 Info | NA |
Beds Pull-out | No |
Max # Guests | 4 |
# Bedrooms | 2 |
Coffee Maker | Percolater |
Microwave | Yes |
Dishwasher | Yes |
Refrig and Ice Maker | Yes/Yes |
Stove/Oven Elec/Gas | Yes/Elec |
Beach Access | No |
Beachfront | No |
Dist. to Beach | 2.6 Miles |
Dist. to Rest/Shop | Short Drive |
A/C | Central |
Living Room Info | Sofa/Chair |
Family Room Info | Sun Room/Wicker |
TV Cable/Satellite | Cable |
Ceiling Fans | None |
Fireplace, Wood/Gas | No |
Patio | Yes |
Lanai / Screened | Yes/Screened |
Grill | Charcoal |
BBQ Fire Pit | No |
View | Canal |
Waterview of | Canal |
Kayaks | No |
Bicycles | No |
Bath1 Info | Tub & Shower |
Bath2 Info | Shower Only |
Bath3 Info | NA |
Bath4 Info | NA |
Bath5 Info | NA |
# Baths | 2 |
Washer/Dryer | Yes/Yes |
Iron / Ironing Board | Yes |
Pool (Priv or Comm) | Private - Heated |
Boat Docking | Yes |
Boat Docking Deep? | No |
Boat Trailer Parking | Driveway |
County | Charlotte |
Bldg. Complex Name | NA |
# Units in complex | NA |
# Stories in Bldg. | 1 |
Unit on Which Story | Ground |
Clubhouse | NA |
Balcony | NA |
Laundry | on Site |
Exercise Facility | No |
Spa / Steamroom | No |
Elevator | No |
Parking # | Driveway |
Parking Space No. | NA |
Children Welcome? | Yes |
Pets Allowed | No |
Is Smoking OK? | No |
Rates
Start Date | End Date | Nightly Rate | Weekly Rate | Min Stay |
---|---|---|---|---|
11/27/23 | 12/15/23 | $136 | $00 | 7 |
12/16/23 | 01/01/24 | $150 | $00 | 90 |
01/02/24 | 01/31/24 | $136 | $00 | 90 |
02/01/24 | 02/29/24 | $136 | $00 | 60 |
03/01/24 | 03/31/24 | $136 | $00 | 60 |
04/01/24 | 04/30/24 | $136 | $00 | 7 |