800 4th Street
Type: 2 Bed/2 Bth/House/Canal
Bedrooms: 2
Bathrooms: 2
Sleeps: 4
Description
800 4th Street
This recently updated and remodeled home with a new pool is ready for you and your family! Featuring two bedrooms and two bathrooms, this house is located in central Englewood and gives you great access to a boat dock and lift too.
Running along a canal that leads out to Lemon Bay through Rocky Creek and Ainger Creek, you've got the choice of taking your small boat through or kayaking and enjoying the scenery. This house is close to shopping, the beaches, golf courses, a hospital, and a large YMCA for access to a great exercise facility! Comfortably furnished this house is priced right and ready for the right family to stay here!
The famous Stump Pass, the Lemon Bay Aquatic Preserve, the backwaters of the Beach State Park, and the open waters of the Gulf of Mexico, all well-known for their excellent fisheries (among the very best in the nation) are just 10 minutes away. Fishermen will enjoy catching all types of the most desirable game fish.
Manasota Key is a quiet community with a sense of Old World Florida with easy access to local bars and restaurants which makes this an ideal location for your relaxing and convenient getaway for the day or even a few hours. Explore the restaurants and bars on Manasota Key and the mini-mart for last-minute essentials right from the beach.
The maximum occupancy of this unit is 4 people.
Pool - Heated
Parking - Driveway
Children - Allowed
Pets - Not Allowed
Smoking - Not allowed
All information provided is reliable but not guaranteed.
Maximum Occupancy/Gatherings: Our properties are in residential areas and are rented for personal vacation uses only. Each property has a specific maximum occupancy. Parties and other large gatherings are not permitted. Those who break this rule risk forfeiture of their security deposit, rental fees, and eviction. Please refer to the Terms and Conditions at the time you make your reservation.
Availability
= Already Reserved
Amenities
Max # Guests | 4 | # Bedrooms | 2 |
# Baths | 2 | Waterview of | Canal |
Children Welcome? | Yes | Are Pets OK? | No |
Is Smoking OK? | No | Bldg. Complex Name | NA |
County | Charlotte | Bed Size 1st/Master | King |
BR1 Info | TV | Bed Size 2nd Rm | Queen |
BR2 Info | No TV | Bed Size 3rd Rm | NA |
BR3 Info | NA | Bed Size 4th Rm | NA |
BR4 Info | NA | Bed Size 5th Rm | NA |
BR5 Info | NA | Beds Pull-out | No |
Bath1 Info | Tub & Shower | Bath2 Info | Shower Only |
Bath3 Info | NA | Bath4 Info | NA |
Bath5 Info | NA | Living Room Info | Sofa/Chair |
Family Room Info | Sun Room/Wicker | TV Cable/Satellite | Cable |
Microwave | Yes | Dishwasher | Yes |
Refrig and Ice Maker | Yes/Yes | Stove/Oven Elec/Gas | Yes/Elec |
Coffee Maker | Percolater | Washer/Dryer | Yes/Yes |
Iron / Ironing Board | Yes | WiFi | Yes |
Grill | Charcoal | Lanai / Screened | Yes/Screened |
Patio | Yes | Clubhouse | NA |
Pool (Priv or Comm) | Private - Heated | Dist. to Rest/Shop | Short Drive |
Beachfront | No | Beach Access | No |
Dist. to Beach | 2.6 Miles | Boat Docking | Yes |
Boat Docking Deep? | No | Boat Trailer Parking | Driveway |
Bicycles | No | Kayaks | No |
A/C | Central | Fireplace, Wood/Gas | No |
# Units in complex | NA | # Stories in Bldg. | 1 |
Unit on Which Story | Ground | Balcony | NA |
Laundry | on Site | Exercise Facility | No |
Spa / Steamroom | No | Elevator | No |
Parking # | Driveway | Parking Space No. | NA |
Max # Guests | 4 |
# Bedrooms | 2 |
# Baths | 2 |
Waterview of | Canal |
Children Welcome? | Yes |
Are Pets OK? | No |
Is Smoking OK? | No |
Bldg. Complex Name | NA |
County | Charlotte |
Bed Size 1st/Master | King |
BR1 Info | TV |
Bed Size 2nd Rm | Queen |
BR2 Info | No TV |
Bed Size 3rd Rm | NA |
BR3 Info | NA |
Bed Size 4th Rm | NA |
BR4 Info | NA |
Bed Size 5th Rm | NA |
BR5 Info | NA |
Beds Pull-out | No |
Bath1 Info | Tub & Shower |
Bath2 Info | Shower Only |
Bath3 Info | NA |
Bath4 Info | NA |
Bath5 Info | NA |
Living Room Info | Sofa/Chair |
Family Room Info | Sun Room/Wicker |
TV Cable/Satellite | Cable |
Microwave | Yes |
Dishwasher | Yes |
Refrig and Ice Maker | Yes/Yes |
Stove/Oven Elec/Gas | Yes/Elec |
Coffee Maker | Percolater |
Washer/Dryer | Yes/Yes |
Iron / Ironing Board | Yes |
WiFi | Yes |
Grill | Charcoal |
Lanai / Screened | Yes/Screened |
Patio | Yes |
Clubhouse | NA |
Pool (Priv or Comm) | Private - Heated |
Dist. to Rest/Shop | Short Drive |
Beachfront | No |
Beach Access | No |
Dist. to Beach | 2.6 Miles |
Boat Docking | Yes |
Boat Docking Deep? | No |
Boat Trailer Parking | Driveway |
Bicycles | No |
Kayaks | No |
A/C | Central |
Fireplace, Wood/Gas | No |
# Units in complex | NA |
# Stories in Bldg. | 1 |
Unit on Which Story | Ground |
Balcony | NA |
Laundry | on Site |
Exercise Facility | No |
Spa / Steamroom | No |
Elevator | No |
Parking # | Driveway |
Parking Space No. | NA |
Rates
Start Date | End Date | Nightly Rate | Weekly Rate | Min Stay |
---|---|---|---|---|
04/01/25 | 04/30/25 | $136 | $00 | 30 |
11/18/25 | 11/30/25 | $143 | $00 | 30 |
12/01/25 | 12/15/25 | $143 | $00 | 30 |
12/16/25 | 01/01/26 | $154 | $00 | 7 |
01/02/26 | 01/31/26 | $140 | $00 | 7 |
02/01/26 | 02/28/26 | $140 | $00 | 28 |
03/01/26 | 03/31/26 | $140 | $00 | 30 |
04/01/26 | 05/01/26 | $140 | $00 | 7 |