9052 Carnation
Type: 3 Bed/2 Bth/House
Bedrooms: 3
Bathrooms: 2
Sleeps: 6
Description
Tiki Cove - 9052 Carnation
Beautifully kept 3 Bedroom, 2 Bathroom Home! This immaculate house features Gorgeous Landscaping This home's layout is convenient due to the living room dining room combo with sliders to the pool, and the other side of the house has the family room, dinette combo with breakfast bar at the kitchen, sliders to the pool and guest rooms. The kitchen is updated Kitchen with Granite Countertops, Pass through window to Pool Bar. .
The pool area is a vacation paradise of its own! Outdoor kitchen under the Tiki Hut with counter top area to enjoy the beverage of your choice. Heated pool with plenty of seating to relax and get a Florida tropical tan. You won't want to leave this beautiful backyard oasis! Don't forget the sunscreen!
Maximum Occupancy/Gatherings: Our properties are in residential areas and are rented for personal vacation uses only. Each property has a specific maximum occupancy. Parties and other large gatherings are not permitted. Those who break this rule risk forfeiture of their security deposit, rental fees, and eviction. Please refer to the Terms and Conditions at the time you make your reservation.
Please note that payments on VRBO do NOT match ours. Initial payments include 25% of the total rental fee and booking fee. Final payments are due 60 days from arrival. Please note the VRBO service fee is collected separately and is out of our control.
Information is reliable, but not guaranteed.
Availability
= Already Reserved
Amenities
Application Fee Req. | N/A | Max # Guests | 6 |
# Bedrooms | 3 | # Baths | 2 |
Waterview of | None | Children Welcome? | Yes |
Are Pets OK? | No | Is Smoking OK? | No |
County | Charlotte | Bed Size 1st/Master | King |
BR1 Info | 55" TV and ceiling fan | Bed Size 2nd Rm | King |
BR2 Info | 55" TV and ceiling fan | Bed Size 3rd Rm | King |
BR3 Info | 55" TV and ceiling fan | Bed Size 4th Rm | N/A |
Bed Size 5th Rm | N/A | Beds Pull-out | N/A |
Bath1 Info | Shower | Bath2 Info | Shower |
Bath3 Info | N/A | Bath4 Info | N/A |
Bath5 Info | N/A | Hairdryer | Yes in Master Bath |
Living Room Info | Sectional, 65" TV | Microwave | Yes |
Dishwasher | Yes | Refrig and Ice Maker | Yes/No |
Stove/Oven Elec/Gas | Yes Electric | Coffee Maker | 12-cup + Keurig |
Washer/Dryer | Yes/Yes | Iron / Ironing Board | Yes/Yes |
WiFi | Yes | Grill | Yes Propane |
Lanai / Screened | No | Patio | Yes |
Clubhouse | No | Pool (Priv or Comm) | Private/Heated |
Dist. to Rest/Shop | Shore Drive | Beachfront | No |
Beach Access | No | Dist. to Beach | 5.9 miles/12 minutes |
Beach Towels | Yes, 8 | Beach Chairs | Yes, 6 |
Beach Umbrella | Yes, 2 | Boat Docking | No |
Boat Docking Deep? | N/A | Boat Trailer Parking | In Driveway |
Bicycles | No | Kayaks | No |
A/C | Yes | Fireplace, Wood/Gas | No |
# Units in complex | N//a | # Stories in Bldg. | 1 |
Unit on Which Story | 1 | Balcony | No |
Laundry | Yes, On Site | Exercise Facility | No |
Spa / Steamroom | No | Elevator | No |
Parking # | 2 in Garage, 2 in driveway |
Application Fee Req. | N/A |
Max # Guests | 6 |
# Bedrooms | 3 |
# Baths | 2 |
Waterview of | None |
Children Welcome? | Yes |
Are Pets OK? | No |
Is Smoking OK? | No |
County | Charlotte |
Bed Size 1st/Master | King |
BR1 Info | 55" TV and ceiling fan |
Bed Size 2nd Rm | King |
BR2 Info | 55" TV and ceiling fan |
Bed Size 3rd Rm | King |
BR3 Info | 55" TV and ceiling fan |
Bed Size 4th Rm | N/A |
Bed Size 5th Rm | N/A |
Beds Pull-out | N/A |
Bath1 Info | Shower |
Bath2 Info | Shower |
Bath3 Info | N/A |
Bath4 Info | N/A |
Bath5 Info | N/A |
Hairdryer | Yes in Master Bath |
Living Room Info | Sectional, 65" TV |
Microwave | Yes |
Dishwasher | Yes |
Refrig and Ice Maker | Yes/No |
Stove/Oven Elec/Gas | Yes Electric |
Coffee Maker | 12-cup + Keurig |
Washer/Dryer | Yes/Yes |
Iron / Ironing Board | Yes/Yes |
WiFi | Yes |
Grill | Yes Propane |
Lanai / Screened | No |
Patio | Yes |
Clubhouse | No |
Pool (Priv or Comm) | Private/Heated |
Dist. to Rest/Shop | Shore Drive |
Beachfront | No |
Beach Access | No |
Dist. to Beach | 5.9 miles/12 minutes |
Beach Towels | Yes, 8 |
Beach Chairs | Yes, 6 |
Beach Umbrella | Yes, 2 |
Boat Docking | No |
Boat Docking Deep? | N/A |
Boat Trailer Parking | In Driveway |
Bicycles | No |
Kayaks | No |
A/C | Yes |
Fireplace, Wood/Gas | No |
# Units in complex | N//a |
# Stories in Bldg. | 1 |
Unit on Which Story | 1 |
Balcony | No |
Laundry | Yes, On Site |
Exercise Facility | No |
Spa / Steamroom | No |
Elevator | No |
Parking # | 2 in Garage, 2 in driveway |
Rates
Start Date | End Date | Nightly Rate | Weekly Rate | Min Stay |
---|---|---|---|---|
08/16/24 | 11/16/24 | $195 | $00 | 7 |
11/17/24 | 12/01/24 | $215 | $00 | 7 |
12/02/24 | 12/16/24 | $195 | $00 | 7 |
12/17/24 | 01/01/25 | $250 | $00 | 7 |
01/02/25 | 01/31/25 | $225 | $00 | 7 |
02/01/25 | 02/28/25 | $225 | $00 | 28 |
03/01/25 | 03/31/25 | $225 | $00 | 30 |
04/01/25 | 04/30/25 | $195 | $00 | 7 |
05/01/25 | 08/15/25 | $195 | $00 | 7 |
08/16/25 | 11/17/25 | $195 | $00 | 7 |