921 Chapin Blvd
Type: 2 Bed/2 Bth/House/Bay
Bedrooms: 2
Bathrooms: 2
Sleeps: 4
Description
921 Chapin Blvd.
Fantastic Waterviews!!! This tastefully decorated Bayfront home in central Englewood overlooks a wide expanse of Lemon Bay. The property is fully sea walled, has a caged heated swimming pool, and boat dock. This well stocked home with split floor plan, features 2 bedrooms and 2 baths and has a maximum occupancy of 4 people. Indian Mound and Lemon Bay Park is just a short walk away. The home is also close to restaurants and a short drive to the beach. Bring your boat and fishing poles and delight in the beautiful waters of Lemon Bay and the Gulf of Mexico or relax as you watch the wildlife pass by while enjoying your morning coffee in your screened in lanai. Give us a call today to make your reservation. Please note there will be a $50/week upcharge for pool heat added to your reservation. The pool heater should not exceed 82 degrees and the pool cover should be used when the pool is not in use. All information provided is reliable but not guaranteed. Maximum Occupancy/Gatherings: Our properties are in residential areas and are rented for personal vacation uses only. Each property has a specific maximum occupancy. Parties and other large gatherings are not permitted. Those that break this rule risk forfeiture of their security deposit, rental fees, and eviction. Please refer to the Terms and Conditions at the time you make your reservation.
Availability
= Already Reserved
Amenities
Bed Size 1st/Master | Queen | BR1 Info | 32"TV Roku Streaming |
Bed Size 2nd Rm | 2 Twins | BR2 Info | Terrazzo Flooring |
Bed Size 3rd Rm | n/a | BR3 Info | na |
Bed Size 4th Rm | n/a | BR4 Info | n/a |
Bed Size 5th Rm | n/a | BR5 Info | n/a |
Beds Pull-out | No | Max # Guests | 4 |
# Bedrooms | 2 | Coffee Maker | 12-Cup |
Microwave | Yes | Dishwasher | Yes |
Refrig and Ice Maker | Yes/Yes | Stove/Oven Elec/Gas | Electric |
Beach Access | No | Beachfront | No |
Dist. to Beach | 4.6 Miles | Dist. to Rest/Shop | Short Drive |
WiFi | Yes high speed | A/C | Central |
Living Room Info | 50"TV Roku Streaming | Family Room Info | NA |
TV Cable/Satellite | Xfinity | Ceiling Fans | LR, BRs |
Fireplace, Wood/Gas | No | Patio | Yes |
Lanai / Screened | Yes-Screened | Grill | Gas & Charcoal |
BBQ Fire Pit | No | View | Lemon Bay |
Waterview of | Lemon Bay | Kayaks | No |
Bicycles | Yes-3 | Bath1 Info | Shower |
Bath2 Info | Tub & Shower | Bath3 Info | n/a |
Bath4 Info | n/a | Bath5 Info | n/a |
# Baths | 2 | Hairdryer | Yes |
Washer/Dryer | Yes/Yes | Iron / Ironing Board | Yes/Yes |
Pool (Priv or Comm) | Private/Not Heated | Beach Chairs | Yes - many |
Beach Towels | Yes - many | Beach Umbrella | 1 |
Boat Docking | Yes | Boat Docking Deep? | Deep |
Boat Trailer Parking | Yes | County | Sarasota |
Bldg. Complex Name | NA | # Units in complex | NA |
# Stories in Bldg. | 1 | Unit on Which Story | Ground |
Clubhouse | NA | Balcony | NA |
Laundry | On site | Exercise Facility | No |
Spa / Steamroom | No | Elevator | No |
Yes | Parking # | Driveway | |
Parking Space No. | n/a | Children Welcome? | Yes |
Pets Allowed | No | Is Smoking OK? | No |
Bed Size 1st/Master | Queen |
BR1 Info | 32"TV Roku Streaming |
Bed Size 2nd Rm | 2 Twins |
BR2 Info | Terrazzo Flooring |
Bed Size 3rd Rm | n/a |
BR3 Info | na |
Bed Size 4th Rm | n/a |
BR4 Info | n/a |
Bed Size 5th Rm | n/a |
BR5 Info | n/a |
Beds Pull-out | No |
Max # Guests | 4 |
# Bedrooms | 2 |
Coffee Maker | 12-Cup |
Microwave | Yes |
Dishwasher | Yes |
Refrig and Ice Maker | Yes/Yes |
Stove/Oven Elec/Gas | Electric |
Beach Access | No |
Beachfront | No |
Dist. to Beach | 4.6 Miles |
Dist. to Rest/Shop | Short Drive |
WiFi | Yes high speed |
A/C | Central |
Living Room Info | 50"TV Roku Streaming |
Family Room Info | NA |
TV Cable/Satellite | Xfinity |
Ceiling Fans | LR, BRs |
Fireplace, Wood/Gas | No |
Patio | Yes |
Lanai / Screened | Yes-Screened |
Grill | Gas & Charcoal |
BBQ Fire Pit | No |
View | Lemon Bay |
Waterview of | Lemon Bay |
Kayaks | No |
Bicycles | Yes-3 |
Bath1 Info | Shower |
Bath2 Info | Tub & Shower |
Bath3 Info | n/a |
Bath4 Info | n/a |
Bath5 Info | n/a |
# Baths | 2 |
Hairdryer | Yes |
Washer/Dryer | Yes/Yes |
Iron / Ironing Board | Yes/Yes |
Pool (Priv or Comm) | Private/Not Heated |
Beach Chairs | Yes - many |
Beach Towels | Yes - many |
Beach Umbrella | 1 |
Boat Docking | Yes |
Boat Docking Deep? | Deep |
Boat Trailer Parking | Yes |
County | Sarasota |
Bldg. Complex Name | NA |
# Units in complex | NA |
# Stories in Bldg. | 1 |
Unit on Which Story | Ground |
Clubhouse | NA |
Balcony | NA |
Laundry | On site |
Exercise Facility | No |
Spa / Steamroom | No |
Elevator | No |
Yes | |
Parking # | Driveway |
Parking Space No. | n/a |
Children Welcome? | Yes |
Pets Allowed | No |
Is Smoking OK? | No |
Rates
Start Date | End Date | Nightly Rate | Weekly Rate | Min Stay |
---|---|---|---|---|
05/01/23 | 08/15/23 | $194 | $00 | 7 |
08/16/23 | 11/11/23 | $194 | $00 | 7 |
11/12/23 | 11/26/23 | $213 | $00 | 7 |
11/27/23 | 12/15/23 | $194 | $00 | 7 |
12/16/23 | 01/01/24 | $316 | $00 | 7 |
01/02/24 | 01/31/24 | $287 | $00 | 7 |
02/01/24 | 02/29/24 | $287 | $00 | 29 |
03/01/24 | 03/31/24 | $287 | $00 | 31 |
04/01/24 | 04/30/24 | $287 | $00 | 7 |
05/01/24 | 08/15/24 | $194 | $00 | 7 |