Tiki Condos Unit 201
Type: 2 Bed/1 Bth/Condo/Bay
Bedrooms: 2
Bathrooms: 1
Sleeps: 5
Description
Tiki Condominiums Unit #201 - VRBO ID #2348071
This two-bedroom one bath 2nd floor unit overlooking the Intercoastal is the perfect place to spend a relaxing vacation. Unit has washer and dryer and free Wi-Fi. On the intracoastal waterway of Manasota Key, located near Middle Beach, this Bayside complex consists of 32 units in 2 separate 2 story buildings. The complex offers a large heated pool with plenty of space to lounge and soak up the sun. The community grounds have a central courtyard with tables, BBQ grills, and a day docking facility available. Restaurants and live entertainment are just a short distance away. All information provided is reliable but not guaranteed.
Maximum Occupancy/Gatherings: Our properties are in residential areas and are rented for personal vacation uses only. Each property has a specific maximum occupancy. Parties and other large gatherings are not permitted. Those that break this rule risk forfeiture of their security deposit, rental fees, and eviction. Please refer to the Terms and Conditions OR Rental Agreement (if VRBO) at the time you make your reservation.
After booking, Manasota Key Realty - Conch Out Vacations will be calling regarding all payments. Please note that payments on VRBO do NOT match ours. Each of our properties have a Security Deposit NOT shown on VRBO. Initial payments include the property's refundable Security (Damage) Deposit, 25% of the total rental fee and booking fee. Damage Deposit refund will be processed within 30 days of departure. Final payments are due 60 days from arrival. Please note the VRBO service fee is collected separately and is out of our control.
Availability
= Already Reserved
Amenities
Bed Size 1st/Master | Queen | BR1 Info | 43 " TV |
Bed Size 2nd Rm | Queen | BR2 Info | N/A |
Bed Size 3rd Rm | N/A | BR3 Info | N/A |
Bed Size 4th Rm | N/A | BR4 Info | N/A |
Bed Size 5th Rm | N/A | BR5 Info | N/A |
Beds Pull-out | Sleeper Sofa | Max # Guests | 5 |
# Bedrooms | 2 | Coffee Maker | Yes |
Microwave | Yes | Dishwasher | Yes |
Refrig and Ice Maker | Yes/Yes | Stove/Oven Elec/Gas | Yes |
Beach Access | No | Dist. to Beach | Approx. 1 Mile |
Dist. to Rest/Shop | Approx. 1 Mile | WiFi | Yes |
A/C | Yes | Living Room Info | 50" Smart TV |
Family Room Info | N/A | Ceiling Fans | No |
Fireplace, Wood/Gas | N/A | Patio | No |
Lanai / Screened | No | Grill | Yes - Shared |
BBQ Fire Pit | No | Waterview of | Lemon Bay |
Kayaks | No | Bicycles | No |
Bath1 Info | Shower | Bath2 Info | N/A |
Bath3 Info | N/A | Bath4 Info | N/A |
Bath5 Info | N/A | # Baths | 1 |
Hairdryer | Yes | Washer/Dryer | Yes/Yes |
Iron / Ironing Board | Yes/Yes | Pool (Priv or Comm) | Community - Heated |
Beach Chairs | 2 | Beach Towels | Yes |
Beach Umbrella | 1 | Boat Docking | Yes |
Boat Docking Deep? | No | County | Charlotte |
Misc1 | Toaster | Bldg. Complex Name | Tiki Condos |
# Units in complex | 32 | # Stories in Bldg. | 2 |
Unit on Which Story | 2 | Clubhouse | No |
Balcony | No | Exercise Facility | No |
Spa / Steamroom | No | Elevator | No |
Parking # | 1 | Children Welcome? | Yes |
Is Smoking OK? | No |
Bed Size 1st/Master | Queen |
BR1 Info | 43 " TV |
Bed Size 2nd Rm | Queen |
BR2 Info | N/A |
Bed Size 3rd Rm | N/A |
BR3 Info | N/A |
Bed Size 4th Rm | N/A |
BR4 Info | N/A |
Bed Size 5th Rm | N/A |
BR5 Info | N/A |
Beds Pull-out | Sleeper Sofa |
Max # Guests | 5 |
# Bedrooms | 2 |
Coffee Maker | Yes |
Microwave | Yes |
Dishwasher | Yes |
Refrig and Ice Maker | Yes/Yes |
Stove/Oven Elec/Gas | Yes |
Beach Access | No |
Dist. to Beach | Approx. 1 Mile |
Dist. to Rest/Shop | Approx. 1 Mile |
WiFi | Yes |
A/C | Yes |
Living Room Info | 50" Smart TV |
Family Room Info | N/A |
Ceiling Fans | No |
Fireplace, Wood/Gas | N/A |
Patio | No |
Lanai / Screened | No |
Grill | Yes - Shared |
BBQ Fire Pit | No |
Waterview of | Lemon Bay |
Kayaks | No |
Bicycles | No |
Bath1 Info | Shower |
Bath2 Info | N/A |
Bath3 Info | N/A |
Bath4 Info | N/A |
Bath5 Info | N/A |
# Baths | 1 |
Hairdryer | Yes |
Washer/Dryer | Yes/Yes |
Iron / Ironing Board | Yes/Yes |
Pool (Priv or Comm) | Community - Heated |
Beach Chairs | 2 |
Beach Towels | Yes |
Beach Umbrella | 1 |
Boat Docking | Yes |
Boat Docking Deep? | No |
County | Charlotte |
Misc1 | Toaster |
Bldg. Complex Name | Tiki Condos |
# Units in complex | 32 |
# Stories in Bldg. | 2 |
Unit on Which Story | 2 |
Clubhouse | No |
Balcony | No |
Exercise Facility | No |
Spa / Steamroom | No |
Elevator | No |
Parking # | 1 |
Children Welcome? | Yes |
Is Smoking OK? | No |
Rates
Start Date | End Date | Nightly Rate | Weekly Rate | Min Stay |
---|---|---|---|---|
05/01/23 | 08/15/23 | $143 | $00 | 7 |
08/16/23 | 11/11/23 | $143 | $00 | 7 |
11/12/23 | 11/26/23 | $157 | $00 | 7 |
11/27/23 | 12/15/23 | $143 | $00 | 7 |
12/16/23 | 01/01/24 | $228 | $00 | 7 |
01/02/24 | 01/31/24 | $207 | $00 | 7 |
02/01/24 | 02/29/24 | $207 | $00 | 29 |
03/01/24 | 03/31/24 | $207 | $00 | 31 |
04/01/24 | 04/30/24 | $207 | $00 | 7 |
05/01/24 | 08/15/24 | $143 | $00 | 7 |