1145 Shoreview Drive Unit 4
Type: 2 Bed/1 Bth/Apt/No Water
Bedrooms: 2
Bathrooms: 1
Sleeps: 6
Description
Sea Life Bungalow - 4
1145 Shoreview Drive Unit #4
This adorable duplex is located at the south end of Manasota Key and just across the street from the beach. About a mile north on Gulf Blvd., there are several choices for restaurants and live music whenever you would like to stroll down and enjoy. Just blocks from Stump Pass State Park, this completely newly furnished two bedroom one bath unit is ready for you to bring your beach chair and a good book! All information provided is reliable but not guaranteed. While this property is listed as pet friendly, all pets are subject to approval and small dogs only. The pet fee is $150 per pet, is taxable and non-refundable. The limit is no more than 2 pets. You will be asked to provide details of your dog to include breed and weight. Cats are not allowed. Maximum Occupancy/Gatherings: Our properties are in residential areas and are rented for personal vacation uses only. Each property has a specific maximum occupancy. Parties and other large gatherings are not permitted. Those that break this rule risk forfeiture of their security deposit, rental fees, and eviction. Please refer to the Terms and Conditions at the time you make your reservation.
Availability
= Already Reserved
Amenities
Bed Size 1st/Master | Queen | BR1 Info | No TV |
Bed Size 2nd Rm | 2 Twins | BR2 Info | No TV |
Bed Size 3rd Rm | NA | BR3 Info | NA |
Bed Size 4th Rm | NA | BR4 Info | NA |
Bed Size 5th Rm | NA | BR5 Info | NA |
Beds Pull-out | Sleeper Sofa in LR | Max # Guests | 6 |
# Bedrooms | 2 | Coffee Maker | 12-Cup |
Microwave | Yes | Dishwasher | No |
Refrig and Ice Maker | Fridge No Ice Maker | Stove/Oven Elec/Gas | Electric |
Beach Access | Across Street | Beachfront | No |
Dist. to Beach | .1 Miles | Dist. to Rest/Shop | Short Drive |
WiFi | Yes | A/C | Wall Unit in Kitchen |
Living Room Info | Sleeper Sofa | Family Room Info | NA |
TV Cable/Satellite | Cable | Ceiling Fans | DR/MB/GB |
Fireplace, Wood/Gas | No | Patio | Front Porch |
Lanai / Screened | Front Porch/Screened | Grill | Shared/Gas |
BBQ Fire Pit | No | View | Parking Lot |
Waterview of | NA | Kayaks | No |
Bicycles | No | Bath1 Info | Tub & Shower |
Bath2 Info | NA | Bath3 Info | NA |
Bath4 Info | NA | Bath5 Info | NA |
# Baths | 1 | Hairdryer | Yes |
Washer/Dryer | Combo | Iron / Ironing Board | Yes |
Pool (Priv or Comm) | No | Beach Chairs | No |
Beach Towels | No | Beach Umbrella | No |
Boat Docking | No | Boat Docking Deep? | NA |
Boat Trailer Parking | No | County | Charlotte |
Misc1 | Back Unit | Bldg. Complex Name | NA |
# Units in complex | 2 | # Stories in Bldg. | 1 |
Unit on Which Story | Ground | Clubhouse | NA |
Balcony | NA | Laundry | In unit |
Exercise Facility | No | Spa / Steamroom | No |
Elevator | No | Parking # | Shared Lot |
Parking Space No. | NA | Children Welcome? | Yes |
Pets Allowed | Small Dogs | Is Smoking OK? | No |
Bed Size 1st/Master | Queen |
BR1 Info | No TV |
Bed Size 2nd Rm | 2 Twins |
BR2 Info | No TV |
Bed Size 3rd Rm | NA |
BR3 Info | NA |
Bed Size 4th Rm | NA |
BR4 Info | NA |
Bed Size 5th Rm | NA |
BR5 Info | NA |
Beds Pull-out | Sleeper Sofa in LR |
Max # Guests | 6 |
# Bedrooms | 2 |
Coffee Maker | 12-Cup |
Microwave | Yes |
Dishwasher | No |
Refrig and Ice Maker | Fridge No Ice Maker |
Stove/Oven Elec/Gas | Electric |
Beach Access | Across Street |
Beachfront | No |
Dist. to Beach | .1 Miles |
Dist. to Rest/Shop | Short Drive |
WiFi | Yes |
A/C | Wall Unit in Kitchen |
Living Room Info | Sleeper Sofa |
Family Room Info | NA |
TV Cable/Satellite | Cable |
Ceiling Fans | DR/MB/GB |
Fireplace, Wood/Gas | No |
Patio | Front Porch |
Lanai / Screened | Front Porch/Screened |
Grill | Shared/Gas |
BBQ Fire Pit | No |
View | Parking Lot |
Waterview of | NA |
Kayaks | No |
Bicycles | No |
Bath1 Info | Tub & Shower |
Bath2 Info | NA |
Bath3 Info | NA |
Bath4 Info | NA |
Bath5 Info | NA |
# Baths | 1 |
Hairdryer | Yes |
Washer/Dryer | Combo |
Iron / Ironing Board | Yes |
Pool (Priv or Comm) | No |
Beach Chairs | No |
Beach Towels | No |
Beach Umbrella | No |
Boat Docking | No |
Boat Docking Deep? | NA |
Boat Trailer Parking | No |
County | Charlotte |
Misc1 | Back Unit |
Bldg. Complex Name | NA |
# Units in complex | 2 |
# Stories in Bldg. | 1 |
Unit on Which Story | Ground |
Clubhouse | NA |
Balcony | NA |
Laundry | In unit |
Exercise Facility | No |
Spa / Steamroom | No |
Elevator | No |
Parking # | Shared Lot |
Parking Space No. | NA |
Children Welcome? | Yes |
Pets Allowed | Small Dogs |
Is Smoking OK? | No |
Rates
Start Date | End Date | Nightly Rate | Weekly Rate | Min Stay |
---|---|---|---|---|
11/27/23 | 12/15/23 | $130 | $00 | 7 |
12/16/23 | 01/01/24 | $193 | $00 | 7 |
01/02/24 | 01/31/24 | $175 | $00 | 7 |
02/01/24 | 02/29/24 | $175 | $00 | 29 |
03/01/24 | 03/31/24 | $175 | $00 | 31 |
04/01/24 | 04/30/24 | $175 | $00 | 7 |
05/01/24 | 08/15/24 | $130 | $00 | 3 |
08/16/24 | 11/16/24 | $130 | $00 | 3 |
11/17/24 | 12/01/24 | $143 | $00 | 3 |
12/02/24 | 12/16/24 | $130 | $00 | 7 |