185 Sabal Lane
Type: 4 Bed/4 Bth/House/Bay
Bedrooms: 4
Bath (full/half): 3/1
Sleeps: 10
Description
185 Sabal Lane "Island Elegance" - VRBO ID #2348072 - NEW LISTING!
This luxury one of a kind custom Bayfront Home on the south end of Manasota Key is located on a waterfront corner lot with panoramic views of Lemon Bay and the Intracoastal Waterway. It has an open floor plan with soaring 14 ft ceilings, travertine and bamboo flooring, several large windows, and sliders with spectacular views of Florida's natural sunlight and marine life.
This home offers a spacious living/great room with water views, a built-in entertainment center, and a marble gas fireplace. The gourmet chef's kitchen with a center island is complete with granite countertops, tumbled marble backsplash, and top-of-the-line appliances including 2 ovens, 2 disposals, a trash compactor, and a coffee station! There is a bayside dinette complete with a beverage cooler and wet bar. The master bedroom has stunning water views, a large custom closet, and electric blinds. The master bath has 2 vanities and a huge walk-in shower with surround showerheads and precise adjustable temperature knobs. The bayside guest bedroom is complete with beautiful bay views, an en-suite bath, a walk-in closet, sliders leading to the lanai, and electric blinds. Apart from the office which also functions as a 4th bedroom and a ½ bath, the remaining bedrooms and bathrooms are on the main floor of the home.
If you just want to just "chill" and read a book, there is a well-stocked library with 2 sets of floor-to-ceiling bookshelves, along with a ladder. The 50+ ft screened lanai with a tranquil waterfall has breathtaking unobstructed views. An adult wading pool is perfect to relax in while watching the bay. Enjoy the sounds of the waterfall creating peek relaxation! Watch boats and marine life pass by or fish off the seawall or docks and use the gas grill outside to cook them up! Boaters can tie off to the deep-water docks (sorry lifts are not available for use). Available for use are 2 kayaks and paddle boards in the garage as well as a refrigerator and icemaker. Nestled on a quiet dead-end street this 4-bedroom 3.5 bath home is sure to provide the relaxing oasis you desire in a vacation rental.
It is a 15-minute stroll to fine local restaurants, bars, and 24-hour convenience store, and a 5-to-10-minute walk to the state park or beach. Manasota Key is a quiet community with a sense of Old World Florida with easy access to local bars and restaurants which makes this an ideal location for your relaxing and convenient getaway. You can walk to the nearby restaurants and bars as well as the mini-mart for last-minute essentials. There is also a free shuttle service if you choose not to walk. Just call Stumpy’s Free Ride at 941-822-1444.
https://www.facebook.com/StumpysFreeRide/
Pool - Adult Wading Pool
Parking - The long driveway will have ample parking space.
Children - Allowed
Pets - Allowed
Smoking - not allowed
Maximum Occupancy/Gatherings: Maximum occupancy is 8 people.
Our properties are in residential areas and are rented for personal vacation uses only. Each property has a specific maximum occupancy. Parties and other large gatherings are not permitted. Those who break this rule risk forfeiture of their security deposit, rental fees, and eviction. Please refer to the Terms and Conditions at the time you make your reservation.
After booking, Manasota Key Realty - Conch Out Vacations will be calling regarding all payments. Please note that payments on VRBO do NOT match ours. Each of our properties has a Security Deposit NOT shown on VRBO. Initial payments include the property's refundable Security (Damage) Deposit, 25% of the total rental fee, and the booking fee. Damage Deposit refund will be processed within 30 days of departure. Final payments are due 60 days from arrival. Please note the VRBO service fee is collected separately and is out of our control.
All information provided is reliable but not guaranteed.
Availability
= Already Reserved
Amenities
Application Fee Req. | N/A | Max # Guests | 10 |
# Bedrooms | 4 | # Baths | n/a |
Waterview of | Lemon Bay | Children Welcome? | Yes |
Are Pets OK? | Possible Small Dog | Is Smoking OK? | No |
Bldg. Complex Name | Island Elegance | County | Charlotte |
Bed Size 1st/Master | King - downstairs | BR1 Info | 55" TV, wood floor |
Bed Size 2nd Rm | Queen - downstairs | BR2 Info | 42" TV, carpet |
Bed Size 3rd Rm | Queen - downstairs | BR3 Info | 43" TV, carpet |
Bed Size 4th Rm | Office - upstairs | BR4 Info | Sleeper Sofa/Office |
Bed Size 5th Rm | n/a | BR5 Info | n/a |
Beds Pull-out | SleeperSofainOffice | Bath1 Info | Shower - downstairs |
Bath2 Info | Tub/Shower - downstairs | Bath3 Info | Shower - downstairs |
Bath4 Info | Toilet&Sink-upstairs | Bath5 Info | n/a |
Hairdryer | Yes | Living Room Info | 55" TV, wood floor |
TV Cable/Satellite | Comcast | Microwave | Yes |
Dishwasher | Yes | Refrig and Ice Maker | Yes/Yes |
Stove/Oven Elec/Gas | Electric | Coffee Maker | 12-cup |
Washer/Dryer | Yes/Yes | Iron / Ironing Board | Yes/Yes |
WiFi | Yes | Grill | Gas |
Lanai / Screened | Yes/No (Hurricane) | Patio | Yes |
Clubhouse | No | Pool (Priv or Comm) | No |
Dist. to Rest/Shop | Approx. 1 Mile | Beachfront | No - Bay |
Beach Access | Beachcomber Ln | Dist. to Beach | Short Walk |
Boat Docking | Yes -up to 32 feet | Boat Docking Deep? | Yes |
Boat Trailer Parking | Yes | Bicycles | No |
Kayaks | Yes-4 | A/C | Central |
Fireplace, Wood/Gas | Gas | Unit on Which Story | 1 - w/stairs |
Balcony | Yes | Laundry | Yes |
Exercise Facility | No | Spa / Steamroom | No |
Elevator | No | Yes | |
Application Fee Req. | N/A |
Max # Guests | 10 |
# Bedrooms | 4 |
# Baths | n/a |
Waterview of | Lemon Bay |
Children Welcome? | Yes |
Are Pets OK? | Possible Small Dog |
Is Smoking OK? | No |
Bldg. Complex Name | Island Elegance |
County | Charlotte |
Bed Size 1st/Master | King - downstairs |
BR1 Info | 55" TV, wood floor |
Bed Size 2nd Rm | Queen - downstairs |
BR2 Info | 42" TV, carpet |
Bed Size 3rd Rm | Queen - downstairs |
BR3 Info | 43" TV, carpet |
Bed Size 4th Rm | Office - upstairs |
BR4 Info | Sleeper Sofa/Office |
Bed Size 5th Rm | n/a |
BR5 Info | n/a |
Beds Pull-out | SleeperSofainOffice |
Bath1 Info | Shower - downstairs |
Bath2 Info | Tub/Shower - downstairs |
Bath3 Info | Shower - downstairs |
Bath4 Info | Toilet&Sink-upstairs |
Bath5 Info | n/a |
Hairdryer | Yes |
Living Room Info | 55" TV, wood floor |
TV Cable/Satellite | Comcast |
Microwave | Yes |
Dishwasher | Yes |
Refrig and Ice Maker | Yes/Yes |
Stove/Oven Elec/Gas | Electric |
Coffee Maker | 12-cup |
Washer/Dryer | Yes/Yes |
Iron / Ironing Board | Yes/Yes |
WiFi | Yes |
Grill | Gas |
Lanai / Screened | Yes/No (Hurricane) |
Patio | Yes |
Clubhouse | No |
Pool (Priv or Comm) | No |
Dist. to Rest/Shop | Approx. 1 Mile |
Beachfront | No - Bay |
Beach Access | Beachcomber Ln |
Dist. to Beach | Short Walk |
Boat Docking | Yes -up to 32 feet |
Boat Docking Deep? | Yes |
Boat Trailer Parking | Yes |
Bicycles | No |
Kayaks | Yes-4 |
A/C | Central |
Fireplace, Wood/Gas | Gas |
Unit on Which Story | 1 - w/stairs |
Balcony | Yes |
Laundry | Yes |
Exercise Facility | No |
Spa / Steamroom | No |
Elevator | No |
Yes | |
Rates
Start Date | End Date | Nightly Rate | Weekly Rate | Min Stay |
---|---|---|---|---|
02/01/25 | 02/28/25 | $764 | $00 | 7 |
03/01/25 | 03/31/25 | $764 | $00 | 7 |
04/01/25 | 04/30/25 | $764 | $00 | 7 |
05/01/25 | 08/15/25 | $483 | $00 | 7 |
08/16/25 | 11/17/25 | $483 | $00 | 7 |
11/18/25 | 11/30/25 | $531 | $00 | 7 |
12/01/25 | 12/15/25 | $483 | $00 | 7 |
12/16/25 | 01/01/26 | $841 | $00 | 7 |
01/02/26 | 01/31/26 | $765 | $00 | 7 |
02/01/26 | 02/28/26 | $765 | $00 | 7 |
03/01/26 | 03/31/26 | $765 | $00 | 7 |
Reviews
"The house is large and beautiful, and the pictures do not do it justice. We were with another family so there were 8 of us and there was plenty of room for everyone. The view of Lemon Bay is incredible. The dolphin and manatee in the bay (backyard) were so close we could almost touch them. There was plenty of boat traffic along with folks kayaking and paddle boarding. We also loved the Manasota Key area as first-time visitors; the local restaurants were great. We had the best week and would rent this home and stay in this area again."