4410 Warren,Unit 407
Type: 1 Bed/1 Bth/Condo/Bay
Bedrooms: 1
Bathrooms: 1
Sleeps: 4
Description
Beautiful fully furnished condo, with a million dollar view of Charlotte Harbor and the Gulf of Mexico. Fisherman's dream with tarpon fishing in the spring at Boca Grande Pass and offshore fishing in the Gulf. Kayak tours and eco-sightseeing in the bay.
1st floor unit! This community has first come first serve boat dock, with quick sail boat access to Charlotte Harbor! This amazing 1 bedroom, 1 bath condo with with granite counters, beautiful white kitchen cabinets, crown moldings, all tile floor throughout. This is a very active community with an Olympic size pool, fitness center, outdoor grill, tennis courts and is also a public marina just one block away, Very desirable gated community in Harbor Village. Super close to all amenities. Beach is only 6 miles away to Boca Grande and about a 15 minute drive to Manasota Key.
Maximum Occupancy/Gatherings: Our properties are in residential areas and are rented for personal vacation uses only. Each property has a specific maximum occupancy. Parties and other large gatherings are not permitted. Those that break this rule risk forfeiture of their security deposit, rental fees, and eviction. Please refer to the Terms and Conditions OR Rental Agreement (if VRBO) at the time you make your reservation.
After booking, Manasota Key Realty - Conch Out Vacations will be calling regarding all payments. Please note that payments on VRBO do NOT match ours. Each of our properties have a Security Deposit NOT shown on VRBO. Initial payments include the property's refundable Security (Damage) Deposit, 25% of the total rental fee and booking fee. Damage Deposit refund will be processed within 30 days of departure. Final payments are due 60 days from arrival. Please note the VRBO service fee is collected separately and is out of our control.
Availability
= Already Reserved
Amenities
Bed Size 1st/Master | Queen | BR1 Info | 31"TV, fan |
Bed Size 2nd Rm | N/A | Bed Size 3rd Rm | N/A |
Bed Size 4th Rm | N/A | Bed Size 5th Rm | N/A |
Beds Pull-out | No | Max # Guests | 4 |
# Bedrooms | 1 | Coffee Maker | 12-cup |
Microwave | Yes | Dishwasher | Yes |
Refrig and Ice Maker | Yes/Yes | Stove/Oven Elec/Gas | Electric |
Beach Access | No | Beachfront | No |
Dist. to Beach | 6 miles | Dist. to Rest/Shop | 1-2 miles |
WiFi | Yes | A/C | Yes |
Living Room Info | Sofa+Daybed w/trundl | Family Room Info | N/A |
TV Cable/Satellite | Xfinity | Ceiling Fans | Yes |
Fireplace, Wood/Gas | No | Patio | Yes |
Lanai / Screened | Yes/Yes | Grill | Gas/Shared |
BBQ Fire Pit | No | View | Myakka River |
Waterview of | Myakka River | Kayaks | No |
Bicycles | No | Bath1 Info | Shower |
Bath2 Info | N/A | Bath3 Info | N/A |
Bath4 Info | N/A | Bath5 Info | N/A |
# Baths | 1 | Hairdryer | No |
Washer/Dryer | Yes/Yes | Iron / Ironing Board | No |
Pool (Priv or Comm) | Comm/Heated | Beach Chairs | No |
Beach Towels | No | Beach Umbrella | No |
Boat Docking | Yes | Boat Docking Deep? | Yes |
Boat Trailer Parking | Yes, fenced w/code | County | Charlotte |
Bldg. Complex Name | Harbor Village | Clubhouse | Yes |
Laundry | Yes | Exercise Facility | No |
Spa / Steamroom | No | Elevator | No |
Parking # | 1 | Parking Space No. | 407 |
Children Welcome? | Yes | Pets Allowed | No |
Is Smoking OK? | No |
Bed Size 1st/Master | Queen |
BR1 Info | 31"TV, fan |
Bed Size 2nd Rm | N/A |
Bed Size 3rd Rm | N/A |
Bed Size 4th Rm | N/A |
Bed Size 5th Rm | N/A |
Beds Pull-out | No |
Max # Guests | 4 |
# Bedrooms | 1 |
Coffee Maker | 12-cup |
Microwave | Yes |
Dishwasher | Yes |
Refrig and Ice Maker | Yes/Yes |
Stove/Oven Elec/Gas | Electric |
Beach Access | No |
Beachfront | No |
Dist. to Beach | 6 miles |
Dist. to Rest/Shop | 1-2 miles |
WiFi | Yes |
A/C | Yes |
Living Room Info | Sofa+Daybed w/trundl |
Family Room Info | N/A |
TV Cable/Satellite | Xfinity |
Ceiling Fans | Yes |
Fireplace, Wood/Gas | No |
Patio | Yes |
Lanai / Screened | Yes/Yes |
Grill | Gas/Shared |
BBQ Fire Pit | No |
View | Myakka River |
Waterview of | Myakka River |
Kayaks | No |
Bicycles | No |
Bath1 Info | Shower |
Bath2 Info | N/A |
Bath3 Info | N/A |
Bath4 Info | N/A |
Bath5 Info | N/A |
# Baths | 1 |
Hairdryer | No |
Washer/Dryer | Yes/Yes |
Iron / Ironing Board | No |
Pool (Priv or Comm) | Comm/Heated |
Beach Chairs | No |
Beach Towels | No |
Beach Umbrella | No |
Boat Docking | Yes |
Boat Docking Deep? | Yes |
Boat Trailer Parking | Yes, fenced w/code |
County | Charlotte |
Bldg. Complex Name | Harbor Village |
Clubhouse | Yes |
Laundry | Yes |
Exercise Facility | No |
Spa / Steamroom | No |
Elevator | No |
Parking # | 1 |
Parking Space No. | 407 |
Children Welcome? | Yes |
Pets Allowed | No |
Is Smoking OK? | No |
Rates
Start Date | End Date | Nightly Rate | Weekly Rate | Min Stay |
---|---|---|---|---|
05/01/23 | 08/15/23 | $99 | $00 | 7 |
08/16/23 | 11/11/23 | $99 | $00 | 7 |
11/12/23 | 11/26/23 | $108 | $00 | 7 |
11/27/23 | 12/15/23 | $99 | $00 | 7 |
12/16/23 | 01/01/24 | $140 | $00 | 7 |
01/02/24 | 01/31/24 | $140 | $00 | 7 |
02/01/24 | 02/29/24 | $140 | $00 | 28 |
03/01/24 | 03/31/24 | $140 | $00 | 30 |
04/01/24 | 04/30/24 | $140 | $00 | 7 |
05/01/24 | 08/15/24 | $99 | $00 | 7 |